Tarification
Un livre de prix publié. Nous le rafraîchissons une fois par an. Les portefeuilles multi-langues obtiennent des réductions de bundle ; les agences ont une échelle de volume séparée.
Services phares
| Service | Starting price | Typical timeline | Best for |
|---|---|---|---|
| English Wikipedia page (company) | €1,930 | 3-4 weeks | Companies, founders, public figures |
| German / Dutch / Italian / Russian / Arabic / Chinese / others (Tier 1, company) | €1,450 | 3-4 weeks | Multi-language Tier-1 expansion |
| Tier-2 language Wikipedia page (company) | €1,220 | 3-4 weeks | 40 languages incl. UK, FR, ES, PT, JA, KO |
| Tier-3 / Tier-4 language Wikipedia page | from €600 | 3-4 weeks | Regional & smaller editions |
| Wikipedia page editing & updates | from €700 | 2-3 weeks | Existing pages, brand refresh |
| Deleted page recovery | Quoted per case | 2-6 weeks | Pages with prior deletion discussions |
| Annual Support | €420 / year | Annual | Stable pages, quarterly maintenance |
| Managed Protection | €750 / year | Annual | Most active pages — default plan |
| Premium Support | €1,200 / year | Annual | High-visibility, near real-time alerts |
| Enterprise Governance | €3,500 / year | Annual + SLA | Legal/PR/compliance teams |
| Wikidata entity | from €550 | 1-2 weeks | Knowledge Graph & AI visibility |
| AI visibility audit | from €490 | 3-5 days | Pre-engagement assessment |
| Reddit pilot campaign | from €980 | 2-4 weeks | AI/community visibility test |
| Reddit authority retainer | from €1,500 / mo | Monthly | Ongoing community presence + AI citations |
| Quora authority retainer | from €1,190 / mo | Monthly | Long-term AI answer-engine presence |
| Reddit + Quora bundle (both channels, one program) | from €1,980 / mo | Monthly | Combined community proof — 26% below the two retainers separately |
| LinkedIn account management | €519 - €2,320 / mo | Monthly | Founder & exec personal-brand programs |
| Media coverage program | Quoted per program | 4-12 weeks | Pre-Wikipedia notability building |
| OSINT investigation | Engagement-based | 1-3 weeks | Editor & source intelligence |
Les prix sont en EUR, hors TVA. SWIFT, SEPA, Wise, Payoneer, PayPal, Visa / Mastercard, USDT (TRC-20).
Annual support
From quarterly maintenance for stable pages, to enterprise governance with SLA-driven response and quarterly reporting.
€420 / year
Maintenance plan for stable pages — quarterly updates and editorial guidance.
Best for
Low-edit-activity pages, occasional updates
€750 / year
Active oversight plan — monitoring 2-3× per week and proactive cleanup.
Best for
Most companies with a real brand footprint
€1,200 / year
Rapid response plan — near real-time monitoring & alerts.
Best for
Commercially critical pages, high-attention brands
€3,500 / year
Governance & predictability plan with SLA-driven response and executive reporting.
Best for
Regulated industries, public figures, legal/PR teams
Construire votre devis
Langue d'ancrage + éditions supplémentaires + support annuel + modules facultatifs Wikidata / audit IA. Remise de bundle pour multi-langue ; remise de volume d'agence en plus. Devis indicatif en temps réel.
Interactive
Indicative pricing — final quote follows source assessment.
Éditions de langue Wikipédia
Recherchez par nom de langue, code ISO, région ou pays. Les nuances par langue (FlaggedRevs, difficulté de modération) informent notre plan de livraison mais pas le prix initial.
Quatre niveaux
La tarification reflète la difficulté d'examen des sources et de modération communautaire dans chaque édition — ce n'est pas un jugement de valeur.
Niveau 1
11 éditions
Entreprise : 1 930 € / 1 450 € · Personnel : 1 300 € / 1 100 €
L'anglais en tête ; allemand, néerlandais, italien, russe, arabe, chinois, hindi au niveau d'ancrage Tier-1 inférieur.
Niveau 2
40 éditions
Entreprise : 1 220 € · Personnel : 1 000 €
Ukrainien, français, espagnol, portugais, polonais, japonais, coréen, hébreu, hongrois, finnois, et bien d'autres.
Niveau 3
59 éditions
Entreprise : 780 € · Personnel : 780 €
Catalan, swahili, indonésien, serbe, roumain, bengali, tamoul, télougou, malayalam, et autres.
Niveau 4
50 éditions
Entreprise : 600 € · Personnel : 550 €
Afrikaans, zoulou, haoussa, kazakh, tadjik, javanais, tagalog, quechua, maori, et plus.
160 editions matching your filter.
| Language | Wiki | Tier | Company | Personal | Region |
|---|---|---|---|---|---|
| English | en | T1 | €1,930 | €1,300 | Global |
| German | de | T1 | €1,450 | €1,100 | Europe |
| Dutch | nl | T1 | €1,450 | €1,100 | Europe |
| Italian | it | T1 | €1,450 | €1,100 | Europe |
| Russian | ru | T1 | €1,450 | €1,100 | Europe, Asia |
| Arabic | ar | T1 | €1,450 | €1,100 | Middle East, North Africa |
| Danish | da | T1 | €1,450 | €1,100 | Europe |
| Turkish | tr | T1 | €1,450 | €1,100 | Europe, Middle East (Anatolia) |
| Chinese | zh | T1 | €1,450 | €1,100 | Asia (East Asia) |
| Thai | th | T1 | €1,450 | €1,100 | Asia (Southeast Asia) |
| Hindi | hi | T1 | €1,450 | €1,100 | Asia (South Asia) |
| Ukrainian | uk | T2 | €1,220 | €1,000 | Europe |
| French | fr | T2 | €1,220 | €1,000 | Europe, Africa, North America |
| Simple English | simple | T2 | €1,220 | €1,000 | Global (internet; based on English) |
| Portuguese | pt | T2 | €1,220 | €1,000 | Europe, South America, Africa |
| Spanish | es | T2 | €1,220 | €1,000 | Europe, South America, North America |
| Polish | pl | T2 | €1,220 | €1,000 | Europe |
| Japanese | ja | T2 | €1,220 | €1,000 | Asia (East Asia) |
| Korean | ko | T2 | €1,220 | €1,000 | Asia (East Asia) |
| Hebrew | he | T2 | €1,220 | €1,000 | Middle East |
| Hungarian | hu | T2 | €1,220 | €1,000 | Europe |
| Finnish | fi | T2 | €1,220 | €1,000 | Europe |
| Czech | cs | T2 | €1,220 | €1,000 | Europe |
| Estonian | et | T2 | €1,220 | €1,000 | Europe |
| Swedish | sv | T2 | €1,220 | €1,000 | Europe |
| Norwegian | no | T2 | €1,220 | €1,000 | Europe |
| Basque | eu | T2 | €1,220 | €1,000 | Europe |
| Bulgarian | bg | T2 | €1,220 | €1,000 | Europe |
| Welsh | cy | T2 | €1,220 | €1,000 | Europe |
| Greek | el | T2 | €1,220 | €1,000 | Europe |
| Slovak | sk | T2 | €1,220 | €1,000 | Europe |
| Lithuanian | lt | T2 | €1,220 | €1,000 | Europe |
| Slovenian | sl | T2 | €1,220 | €1,000 | Europe |
| Norwegian Nynorsk | nn | T2 | €1,220 | €1,000 | Europe |
| Latvian | lv | T2 | €1,220 | €1,000 | Europe |
| Luxembourgish | lb | T2 | €1,220 | €1,000 | Europe |
| Irish | ga | T2 | €1,220 | €1,000 | Europe |
| Icelandic | is | T2 | €1,220 | €1,000 | Europe |
| Western Frisian | fy | T2 | €1,220 | €1,000 | Europe |
| Scots | sco | T2 | €1,220 | €1,000 | Europe |
| Georgian | ka | T2 | €1,220 | €1,000 | Asia (Caucasus / Western Asia) |
| Armenian | hy | T2 | €1,220 | €1,000 | Asia (Caucasus / Western Asia) |
| Cantonese | zh-yue | T2 | €1,220 | €1,000 | Asia (East Asia) |
| Mongolian | mn | T2 | €1,220 | €1,000 | Asia (East/Central Asia) |
| Minnan | zh-min-nan | T2 | €1,220 | €1,000 | Asia (East/Southeast Asia) |
| Vietnamese | vi | T2 | €1,220 | €1,000 | Asia (Southeast Asia) |
| Burmese | my | T2 | €1,220 | €1,000 | Asia (Southeast Asia) |
| Esperanto | eo | T2 | €1,220 | €1,000 | Global / diaspora |
| Persian | fa | T2 | €1,220 | €1,000 | Middle East, Asia (Central/Southwest Asia) |
| Yiddish | yi | T2 | €1,220 | €1,000 | Europe, North America, Middle East (diaspora) |
| Literary Chinese | zh-classical | T2 | €1,220 | €1,000 | Asia (East Asia; historical written standard) |
| Catalan | ca | T3 | €780 | €700 | Europe |
| Swahili | sw | T3 | €780 | €700 | Africa (East Africa) |
| Azerbaijani | az | T3 | €780 | €700 | Asia (South Caucasus / Western Asia) |
| Indonesian | id | T3 | €780 | €700 | Asia (Southeast Asia) |
| Malay | ms | T3 | €780 | €700 | Asia (Southeast Asia) |
| Cebuano | ceb | T3 | €780 | €700 | Asia |
| Serbian | sr | T3 | €780 | €700 | Europe |
| Romanian | ro | T3 | €780 | €700 | Europe |
| Northern Frisian | frr | T3 | €780 | €700 | Europe |
| Maltese | mt | T3 | €780 | €700 | Europe |
| Northern Sami | se | T3 | €780 | €700 | Europe |
| Amharic | am | T3 | €780 | €700 | Africa (Horn of Africa) |
| Moroccan Arabic | ary | T3 | €780 | €700 | Africa (North Africa) |
| Egyptian Arabic | arz | T3 | €780 | €700 | Africa (North Africa) |
| Uyghur | ug | T3 | €780 | €700 | Asia (Central/East Asia) |
| Serbo-Croatian | sh | T3 | €780 | €700 | Europe |
| Belarusian | be | T3 | €780 | €700 | Europe |
| Croatian | hr | T3 | €780 | €700 | Europe |
| Galician | gl | T3 | €780 | €700 | Europe |
| Ladin | lld | T3 | €780 | €700 | Europe |
| Macedonian | mk | T3 | €780 | €700 | Europe |
| Asturian | ast | T3 | €780 | €700 | Europe |
| Albanian | sq | T3 | €780 | €700 | Europe |
| Bosnian | bs | T3 | €780 | €700 | Europe |
| Occitan | oc | T3 | €780 | €700 | Europe |
| Low German | nds | T3 | €780 | €700 | Europe |
| Lombard | lmo | T3 | €780 | €700 | Europe |
| Piedmontese | pms | T3 | €780 | €700 | Europe |
| Venetian | vec | T3 | €780 | €700 | Europe |
| Silesian | szl | T3 | €780 | €700 | Europe |
| Aragonese | an | T3 | €780 | €700 | Europe |
| Alemannic | als | T3 | €780 | €700 | Europe |
| Bavarian | bar | T3 | €780 | €700 | Europe |
| Sicilian | scn | T3 | €780 | €700 | Europe |
| Crimean Tatar | crh | T3 | €780 | €700 | Europe, Asia (Eurasian steppe/Black Sea) |
| Khmer | km | T3 | €780 | €700 | Asia (Southeast Asia) |
| Limburgish | li | T3 | €780 | €700 | Europe |
| Neapolitan | nap | T3 | €780 | €700 | Europe |
| Ligurian | lij | T3 | €780 | €700 | Europe |
| Tarantino | roa-tara | T3 | €780 | €700 | Europe |
| Corsican | co | T3 | €780 | €700 | Europe |
| West Flemish | vls | T3 | €780 | €700 | Europe |
| Low Saxon | nds-nl | T3 | €780 | €700 | Europe |
| Sardinian | sc | T3 | €780 | €700 | Europe |
| Colognian | ksh | T3 | €780 | €700 | Europe |
| Mindong | cdo | T3 | €780 | €700 | Asia (East Asia) |
| Wu | wuu | T3 | €780 | €700 | Asia (East Asia) |
| Urdu | ur | T3 | €780 | €700 | Asia (South Asia) |
| Tamil | ta | T3 | €780 | €700 | Asia (South Asia) |
| Bangla | bn | T3 | €780 | €700 | Asia (South Asia) |
| Telugu | te | T3 | €780 | €700 | Asia (South Asia) |
| Marathi | mr | T3 | €780 | €700 | Asia (South Asia) |
| Malayalam | ml | T3 | €780 | €700 | Asia (South Asia) |
| Western Punjabi | pnb | T3 | €780 | €700 | Asia (South Asia) |
| Kannada | kn | T3 | €780 | €700 | Asia (South Asia) |
| Gujarati | gu | T3 | €780 | €700 | Asia (South Asia) |
| Nepali | ne | T3 | €780 | €700 | Asia (South Asia) |
| Sinhala | si | T3 | €780 | €700 | Asia (South Asia) |
| Pashto | ps | T3 | €780 | €700 | Asia (South/Central Asia) |
| Belarusian (Taraškievica orthography) | be-tarask | T4 | €600 | €550 | Europe |
| Breton | br | T4 | €600 | €550 | Europe |
| Kinyarwanda | rw | T4 | €600 | €550 | Africa (Great Lakes / East Africa) |
| Somali | so | T4 | €600 | €550 | Africa (Horn of Africa) |
| Malagasy | mg | T4 | €600 | €550 | Africa (Indian Ocean / Madagascar) |
| Standard Moroccan Tamazight | zgh | T4 | €600 | €550 | Africa (North Africa) |
| Afrikaans | af | T4 | €600 | €550 | Africa (Southern Africa) |
| Zulu | zu | T4 | €600 | €550 | Africa (Southern Africa) |
| Shona | sn | T4 | €600 | €550 | Africa (Southern Africa) |
| Northern Sotho | nso | T4 | €600 | €550 | Africa (Southern Africa) |
| Hausa | ha | T4 | €600 | €550 | Africa (West Africa) |
| Igbo | ig | T4 | €600 | €550 | Africa (West Africa) |
| Yoruba | yo | T4 | €600 | €550 | Africa (West Africa) |
| Dagbani | dag | T4 | €600 | €550 | Africa (West Africa) |
| Fula | ff | T4 | €600 | €550 | Africa (West/Central Sahel) |
| Mingrelian | xmf | T4 | €600 | €550 | Asia (Caucasus / Western Asia) |
| Ossetic | os | T4 | €600 | €550 | Asia (Caucasus / Western Asia) |
| Abkhazian | ab | T4 | €600 | €550 | Asia (Caucasus / Western Asia) |
| Uzbek | uz | T4 | €600 | €550 | Asia (Central Asia) |
| Kazakh | kk | T4 | €600 | €550 | Asia (Central Asia) |
| Tajik | tg | T4 | €600 | €550 | Asia (Central Asia) |
| Kyrgyz | ky | T4 | €600 | €550 | Asia (Central Asia) |
| Turkmen | tk | T4 | €600 | €550 | Asia (Central Asia) |
| Newari | new | T4 | €600 | €550 | Asia (South Asia) |
| Bishnupriya | bpy | T4 | €600 | €550 | Asia (South Asia) |
| Javanese | jv | T4 | €600 | €550 | Asia (Southeast Asia) |
| Sundanese | su | T4 | €600 | €550 | Asia (Southeast Asia) |
| Tagalog | tl | T4 | €600 | €550 | Asia (Southeast Asia) |
| Balinese | ban | T4 | €600 | €550 | Asia (Southeast Asia) |
| Iloko | ilo | T4 | €600 | €550 | Asia (Southeast Asia) |
| Shan | shn | T4 | €600 | €550 | Asia (Southeast Asia) |
| South Azerbaijani | azb | T4 | €600 | €550 | Middle East / Western Asia |
| Kurdish | ku | T4 | €600 | €550 | Middle East / Western Asia |
| Central Kurdish | ckb | T4 | €600 | €550 | Middle East / Western Asia |
| Mazanderani | mzn | T4 | €600 | €550 | Middle East / Western Asia |
| Gilaki | glk | T4 | €600 | €550 | Middle East / Western Asia |
| Dimli | diq | T4 | €600 | €550 | Middle East / Western Asia |
| Navajo | nv | T4 | €600 | €550 | North America |
| Haitian Creole | ht | T4 | €600 | €550 | North America (Caribbean) |
| Fiji Hindi | hif | T4 | €600 | €550 | Oceania (Pacific) |
| Māori | mi | T4 | €600 | €550 | Oceania (Pacific) |
| Quechua | qu | T4 | €600 | €550 | South America |
| Waray | war | T4 | €600 | €550 | Asia (Southeast Asia) |
| Minangkabau | min | T4 | €600 | €550 | Asia (Southeast Asia) |
| Central Bikol | bcl | T4 | €600 | €550 | Asia (Southeast Asia) |
| Buginese | bug | T4 | €600 | €550 | Asia (Southeast Asia) |
| Gorontalo | gor | T4 | €600 | €550 | Asia (Southeast Asia) |
| Banyumasan | map-bms | T4 | €600 | €550 | Asia (Southeast Asia) |
| Acehnese | ace | T4 | €600 | €550 | Asia (Southeast Asia) |
| Banjar | bjn | T4 | €600 | €550 | Asia (Southeast Asia) |
Flagship · Packaged
The AI Reputation Stack bundles Wikipedia, Wikidata, multilingual entities, source density and governance into one managed reputation layer — Foundation (€2,490), Authority (€6,900) and Enterprise Reputation OS.
Dites-nous les langues et nous reviendrons avec un prix de portefeuille (et un calendrier de livraison).