Resources
Domain Rating, audience size, and regional reach for the 30 largest Wikipedia editions. Reference for SEO teams scoping multi-language Wikipedia work or Wikipedia backlink campaigns.
The data
| Edition | Domain | Ahrefs DR | Audience | Region |
|---|---|---|---|---|
| English Wikipedia | en.wikipedia.org | 94 | Global | Anglosphere + Global lingua franca |
| Simple English Wikipedia | simple.wikipedia.org | 92 | Global (simpler English) | Global — sub-domain of EnWiki |
| Spanish Wikipedia | es.wikipedia.org | 91 | ~500M speakers | Spain, Latin America, US |
| German Wikipedia | de.wikipedia.org | 91 | ~100M speakers | DACH |
| French Wikipedia | fr.wikipedia.org | 91 | ~280M speakers | France, Belgium, Switzerland, Canada, Africa |
| Russian Wikipedia | ru.wikipedia.org | 90 | ~250M speakers | Russia, CIS |
| Italian Wikipedia | it.wikipedia.org | 90 | ~65M speakers | Italy, Switzerland |
| Japanese Wikipedia | ja.wikipedia.org | 90 | ~125M speakers | Japan |
| Portuguese Wikipedia | pt.wikipedia.org | 89 | ~260M speakers | Portugal, Brazil, Angola, Mozambique |
| Chinese Wikipedia | zh.wikipedia.org | 89 | ~1B speakers | China (blocked), Taiwan, Singapore, diaspora |
| Polish Wikipedia | pl.wikipedia.org | 89 | ~45M speakers | Poland |
| Dutch Wikipedia | nl.wikipedia.org | 88 | ~24M speakers | Netherlands, Belgium (Flanders) |
| Arabic Wikipedia | ar.wikipedia.org | 88 | ~400M speakers | MENA |
| Ukrainian Wikipedia | uk.wikipedia.org | 88 | ~40M speakers | Ukraine + diaspora |
| Korean Wikipedia | ko.wikipedia.org | 87 | ~80M speakers | South Korea |
| Hebrew Wikipedia | he.wikipedia.org | 87 | ~9M speakers | Israel |
| Turkish Wikipedia | tr.wikipedia.org | 86 | ~85M speakers | Türkiye |
| Hungarian Wikipedia | hu.wikipedia.org | 86 | ~13M speakers | Hungary |
| Czech Wikipedia | cs.wikipedia.org | 86 | ~10M speakers | Czech Republic |
| Finnish Wikipedia | fi.wikipedia.org | 86 | ~6M speakers | Finland |
| Swedish Wikipedia | sv.wikipedia.org | 85 | ~10M speakers | Sweden, Finland (minority) |
| Danish Wikipedia | da.wikipedia.org | 85 | ~6M speakers | Denmark |
| Norwegian Wikipedia | no.wikipedia.org | 84 | ~5M speakers | Norway |
| Greek Wikipedia | el.wikipedia.org | 84 | ~13M speakers | Greece, Cyprus |
| Indonesian Wikipedia | id.wikipedia.org | 84 | ~200M speakers | Indonesia |
| Hindi Wikipedia | hi.wikipedia.org | 83 | ~600M speakers | India |
| Thai Wikipedia | th.wikipedia.org | 83 | ~70M speakers | Thailand |
| Vietnamese Wikipedia | vi.wikipedia.org | 83 | ~95M speakers | Vietnam |
| Persian (Farsi) Wikipedia | fa.wikipedia.org | 83 | ~110M speakers | Iran, Afghanistan, Tajikistan |
| Catalan Wikipedia | ca.wikipedia.org | 82 | ~10M speakers | Catalonia, Balearic Islands, Andorra |
How to use this
Step 1 — Pick your buyer geography
List the 3-5 markets that matter to your business in the next 12 months. Multi-language Wikipedia is a market-coverage decision, not a vanity metric.
Step 2 — Match languages to markets
English first (anchor + global). Then the dominant language of each priority market. Avoid the trap of stacking many small editions that don't match where your buyers actually live.
Step 3 — Source pack reuse
After English, subsequent editions reuse most of the source list. The marginal cost of each additional edition drops 20-40% — multi-language portfolios are dramatically cheaper than single-language Wikipedia work.
Send us the languages you're targeting — we'll quote the portfolio with bundle discounts and walk you through editorial sequencing.