Resources
Search Domain Rating, Domain Authority, audience size and regional reach for the 30 largest Wikipedia editions. Reference for SEO teams scoping multi-language Wikipedia work or Wikipedia backlink campaigns.
Start here
Ranked by third-party authority scores. These editions combine the highest domain metrics with the largest reader bases — and they are among the corpora AI assistants cite most consistently.
| # | Edition | DR | DA | Audience | Moderation | Page from | Action |
|---|---|---|---|---|---|---|---|
| 1 | English Wikipedia en.wikipedia.org | 94 | 94 | Global | High | from €1,930 | Request backlinks |
| 2 | Simple English Wikipedia simple.wikipedia.org | 92 | 94 | Global (simpler English) | Medium | Request backlinks | |
| 3 | Spanish Wikipedia es.wikipedia.org | 91 | 93 | ~500M speakers | Medium | from €1,220 | Request backlinks |
| 4 | German Wikipedia de.wikipedia.org | 91 | 93 | ~100M speakers | High | from €1,450 | Request backlinks |
| 5 | French Wikipedia fr.wikipedia.org | 91 | 93 | ~280M speakers | High | from €1,220 | Request backlinks |
| 6 | Russian Wikipedia ru.wikipedia.org | 90 | 92 | ~250M speakers | High | from €1,450 | Request backlinks |
| 7 | Italian Wikipedia it.wikipedia.org | 90 | 92 | ~65M speakers | Medium | from €1,450 | Request backlinks |
Methodology — where these numbers come from
DR is Ahrefs Domain Rating; DA is Moz Domain Authority. Both are third-party estimates of backlink authority on a logarithmic 0-100 scale, drawn from each tool's public reference data — neither is a Google metric, and both drift as link indexes update. Figures shown are rounded approximations, last verified 2026-06.
Every language edition lives on a subdomain of wikipedia.org, so link equity and trust consolidate at the root domain — which is why per-edition scores cluster at the very top of the scale. A reference in a mid-size edition carries most of the parent domain's weight. That mechanic is the basis of Wikipedia backlink campaigns, and it is why Simple English Wikipedia ranks #2 here despite a far smaller reader base.
The data
30 editions shown. DR = Ahrefs · DA = Moz — approximate, verified 2026-06.
| Edition | Domain | Ahrefs DR | Moz DA | Moderation | Audience | Region | Page from | Backlinks |
|---|---|---|---|---|---|---|---|---|
| English Wikipedia | en.wikipedia.org | 94 | 94 | High | Global | Anglosphere + Global lingua franca | from €1,930 | Backlinks in this edition |
| Simple English Wikipedia | simple.wikipedia.org | 92 | 94 | Medium | Global (simpler English) | Global — sub-domain of EnWiki | Backlinks in this edition | |
| Spanish Wikipedia | es.wikipedia.org | 91 | 93 | Medium | ~500M speakers | Spain, Latin America, US | from €1,220 | Backlinks in this edition |
| German Wikipedia | de.wikipedia.org | 91 | 93 | High | ~100M speakers | DACH | from €1,450 | Backlinks in this edition |
| French Wikipedia | fr.wikipedia.org | 91 | 93 | High | ~280M speakers | France, Belgium, Switzerland, Canada, Africa | from €1,220 | Backlinks in this edition |
| Russian Wikipedia | ru.wikipedia.org | 90 | 92 | High | ~250M speakers | Russia, CIS | from €1,450 | Backlinks in this edition |
| Italian Wikipedia | it.wikipedia.org | 90 | 92 | Medium | ~65M speakers | Italy, Switzerland | from €1,450 | Backlinks in this edition |
| Japanese Wikipedia | ja.wikipedia.org | 90 | 92 | Medium | ~125M speakers | Japan | from €1,220 | Backlinks in this edition |
| Portuguese Wikipedia | pt.wikipedia.org | 89 | 91 | Medium | ~260M speakers | Portugal, Brazil, Angola, Mozambique | from €1,220 | Backlinks in this edition |
| Chinese Wikipedia | zh.wikipedia.org | 89 | 91 | Medium | ~1B speakers | China (blocked), Taiwan, Singapore, diaspora | from €1,450 | Backlinks in this edition |
| Polish Wikipedia | pl.wikipedia.org | 89 | 91 | Medium | ~45M speakers | Poland | Backlinks in this edition | |
| Dutch Wikipedia | nl.wikipedia.org | 88 | 90 | Medium | ~24M speakers | Netherlands, Belgium (Flanders) | from €1,450 | Backlinks in this edition |
| Arabic Wikipedia | ar.wikipedia.org | 88 | 90 | Medium | ~400M speakers | MENA | from €1,450 | Backlinks in this edition |
| Ukrainian Wikipedia | uk.wikipedia.org | 88 | 90 | Medium | ~40M speakers | Ukraine + diaspora | from €1,220 | Backlinks in this edition |
| Korean Wikipedia | ko.wikipedia.org | 87 | 90 | Medium | ~80M speakers | South Korea | Backlinks in this edition | |
| Hebrew Wikipedia | he.wikipedia.org | 87 | 90 | Medium | ~9M speakers | Israel | Backlinks in this edition | |
| Turkish Wikipedia | tr.wikipedia.org | 86 | 89 | Medium | ~85M speakers | Türkiye | Backlinks in this edition | |
| Hungarian Wikipedia | hu.wikipedia.org | 86 | 89 | Lower | ~13M speakers | Hungary | Backlinks in this edition | |
| Czech Wikipedia | cs.wikipedia.org | 86 | 89 | Lower | ~10M speakers | Czech Republic | Backlinks in this edition | |
| Finnish Wikipedia | fi.wikipedia.org | 86 | 89 | Lower | ~6M speakers | Finland | Backlinks in this edition | |
| Swedish Wikipedia | sv.wikipedia.org | 85 | 89 | Lower | ~10M speakers | Sweden, Finland (minority) | Backlinks in this edition | |
| Danish Wikipedia | da.wikipedia.org | 85 | 89 | Lower | ~6M speakers | Denmark | Backlinks in this edition | |
| Norwegian Wikipedia | no.wikipedia.org | 84 | 88 | Lower | ~5M speakers | Norway | Backlinks in this edition | |
| Greek Wikipedia | el.wikipedia.org | 84 | 88 | Lower | ~13M speakers | Greece, Cyprus | Backlinks in this edition | |
| Indonesian Wikipedia | id.wikipedia.org | 84 | 88 | Lower | ~200M speakers | Indonesia | Backlinks in this edition | |
| Hindi Wikipedia | hi.wikipedia.org | 83 | 88 | Lower | ~600M speakers | India | Backlinks in this edition | |
| Thai Wikipedia | th.wikipedia.org | 83 | 88 | Lower | ~70M speakers | Thailand | Backlinks in this edition | |
| Vietnamese Wikipedia | vi.wikipedia.org | 83 | 88 | Lower | ~95M speakers | Vietnam | Backlinks in this edition | |
| Persian (Farsi) Wikipedia | fa.wikipedia.org | 83 | 88 | Lower | ~110M speakers | Iran, Afghanistan, Tajikistan | Backlinks in this edition | |
| Catalan Wikipedia | ca.wikipedia.org | 82 | 88 | Lower | ~10M speakers | Catalonia, Balearic Islands, Andorra | Backlinks in this edition |
How to use this
Step 1 — Pick your buyer geography
List the 3-5 markets that matter to your business in the next 12 months. Multi-language Wikipedia is a market-coverage decision, not a vanity metric.
Step 2 — Match languages to markets
English first (anchor + global). Then the dominant language of each priority market. Avoid stacking many small editions that don't match where your buyers actually live.
Step 3 — Source pack reuse
After English, subsequent editions reuse most of the source list. The marginal cost of each additional edition drops 20-40% — multi-language portfolios are dramatically cheaper than single-language Wikipedia work.
Send us the languages you're targeting — we'll quote the portfolio with bundle discounts and walk you through editorial sequencing.