Ресурси
Шукайте Domain Rating, розмір аудиторії й регіональне охоплення для 30 найбільших версій Вікіпедії. Для SEO-команд, що скоупять багатомовну роботу чи беклінк-кампанії.
Дані
30 editions shown. DR = Ahrefs · DA = Moz — approximate, verified 2026-06.
| Edition | Domain | Ahrefs DR | Moz DA | Moderation | Audience | Region | Page from | Backlinks |
|---|---|---|---|---|---|---|---|---|
| English Wikipedia | en.wikipedia.org | 94 | 94 | High | Global | Anglosphere + Global lingua franca | from €1,930 | Backlinks in this edition |
| Simple English Wikipedia | simple.wikipedia.org | 92 | 94 | Medium | Global (simpler English) | Global — sub-domain of EnWiki | Backlinks in this edition | |
| Spanish Wikipedia | es.wikipedia.org | 91 | 93 | Medium | ~500M speakers | Spain, Latin America, US | from €1,220 | Backlinks in this edition |
| German Wikipedia | de.wikipedia.org | 91 | 93 | High | ~100M speakers | DACH | from €1,450 | Backlinks in this edition |
| French Wikipedia | fr.wikipedia.org | 91 | 93 | High | ~280M speakers | France, Belgium, Switzerland, Canada, Africa | from €1,220 | Backlinks in this edition |
| Russian Wikipedia | ru.wikipedia.org | 90 | 92 | High | ~250M speakers | Russia, CIS | from €1,450 | Backlinks in this edition |
| Italian Wikipedia | it.wikipedia.org | 90 | 92 | Medium | ~65M speakers | Italy, Switzerland | from €1,450 | Backlinks in this edition |
| Japanese Wikipedia | ja.wikipedia.org | 90 | 92 | Medium | ~125M speakers | Japan | from €1,220 | Backlinks in this edition |
| Portuguese Wikipedia | pt.wikipedia.org | 89 | 91 | Medium | ~260M speakers | Portugal, Brazil, Angola, Mozambique | from €1,220 | Backlinks in this edition |
| Chinese Wikipedia | zh.wikipedia.org | 89 | 91 | Medium | ~1B speakers | China (blocked), Taiwan, Singapore, diaspora | from €1,450 | Backlinks in this edition |
| Polish Wikipedia | pl.wikipedia.org | 89 | 91 | Medium | ~45M speakers | Poland | Backlinks in this edition | |
| Dutch Wikipedia | nl.wikipedia.org | 88 | 90 | Medium | ~24M speakers | Netherlands, Belgium (Flanders) | from €1,450 | Backlinks in this edition |
| Arabic Wikipedia | ar.wikipedia.org | 88 | 90 | Medium | ~400M speakers | MENA | from €1,450 | Backlinks in this edition |
| Ukrainian Wikipedia | uk.wikipedia.org | 88 | 90 | Medium | ~40M speakers | Ukraine + diaspora | from €1,220 | Backlinks in this edition |
| Korean Wikipedia | ko.wikipedia.org | 87 | 90 | Medium | ~80M speakers | South Korea | Backlinks in this edition | |
| Hebrew Wikipedia | he.wikipedia.org | 87 | 90 | Medium | ~9M speakers | Israel | Backlinks in this edition | |
| Turkish Wikipedia | tr.wikipedia.org | 86 | 89 | Medium | ~85M speakers | Türkiye | Backlinks in this edition | |
| Hungarian Wikipedia | hu.wikipedia.org | 86 | 89 | Lower | ~13M speakers | Hungary | Backlinks in this edition | |
| Czech Wikipedia | cs.wikipedia.org | 86 | 89 | Lower | ~10M speakers | Czech Republic | Backlinks in this edition | |
| Finnish Wikipedia | fi.wikipedia.org | 86 | 89 | Lower | ~6M speakers | Finland | Backlinks in this edition | |
| Swedish Wikipedia | sv.wikipedia.org | 85 | 89 | Lower | ~10M speakers | Sweden, Finland (minority) | Backlinks in this edition | |
| Danish Wikipedia | da.wikipedia.org | 85 | 89 | Lower | ~6M speakers | Denmark | Backlinks in this edition | |
| Norwegian Wikipedia | no.wikipedia.org | 84 | 88 | Lower | ~5M speakers | Norway | Backlinks in this edition | |
| Greek Wikipedia | el.wikipedia.org | 84 | 88 | Lower | ~13M speakers | Greece, Cyprus | Backlinks in this edition | |
| Indonesian Wikipedia | id.wikipedia.org | 84 | 88 | Lower | ~200M speakers | Indonesia | Backlinks in this edition | |
| Hindi Wikipedia | hi.wikipedia.org | 83 | 88 | Lower | ~600M speakers | India | Backlinks in this edition | |
| Thai Wikipedia | th.wikipedia.org | 83 | 88 | Lower | ~70M speakers | Thailand | Backlinks in this edition | |
| Vietnamese Wikipedia | vi.wikipedia.org | 83 | 88 | Lower | ~95M speakers | Vietnam | Backlinks in this edition | |
| Persian (Farsi) Wikipedia | fa.wikipedia.org | 83 | 88 | Lower | ~110M speakers | Iran, Afghanistan, Tajikistan | Backlinks in this edition | |
| Catalan Wikipedia | ca.wikipedia.org | 82 | 88 | Lower | ~10M speakers | Catalonia, Balearic Islands, Andorra | Backlinks in this edition |
Як цим користуватися
Крок 1 — оберіть географію покупців
Випишіть 3–5 ринків, що важливі вашому бізнесу в наступні 12 місяців. Багатомовна Вікіпедія — рішення про покриття ринків, а не метрика марнославства.
Крок 2 — зіставте мови з ринками
Спершу англійська (якір + глобально). Потім домінантна мова кожного пріоритетного ринку. Не накопичуйте багато малих версій, що не збігаються з тим, де живуть ваші покупці.
Крок 3 — повторне використання джерел
Після англійської наступні версії повторно використовують більшість списку джерел. Граничні витрати на кожну додаткову версію падають на 20–40% — багатомовні портфелі значно дешевші за односмовну роботу.
Надішліть мови, які ви таргетуєте — порахуємо портфель зі знижками за обсягом і проведемо вас редакційною послідовністю.